Advertise
Our Readership
All 77 counties reached.
More than
860000
readers across the state
Our readers are engaged.
Readers invest
35
minutes per issue
Our readers are loyal.
89%
have read 3 or 4 of the past issues
Our magazine is trusted.
97%
prefer reading the magazine in printed format
Demographics
55%
female
45%
male
$65800
median household income
41%
any employment
51%
retired
77%
any college
Most Anticipated Editorial Topics:
Recipes
Gardening
Events
Entertainment/Travel
Home Improvement
Agriculture
Print And Digital Presence
Whether you are a traditionalist who enjoys physically turning pages, or scrolling through the latest copy on your mobile device while on the go, we have you covered.
Rate Sheet
| Advertisement | Width | Height | 1 month | 3 month | 6 month | 12 month |
|---|---|---|---|---|---|---|
| Full Page without bleed | 7.25" | 9.5" | $5279 per month | $5049 per month | $4820 per month | $4590 per month |
| Full Page with bleed* | 8.25" | 10.5" | $5279 per month | $5049 per month | $4820 per month | $4590 per month |
| 2/3 Page Horizontal | 7.25" | 6.33" | $4105 per month | $3927 per month | $3749 per month | $3570 per month |
| 2/3 Page Vertical | 4.75" | 9.5" | $4105 per month | $3927 per month | $3749 per month | $3570 per month |
| 1/2 Page Horizontal | 7.25" | 4.6" | $2637 per month | $2525 per month | $2412 per month | $2295 per month |
| 1/2 Page Vertical | 3.5" | 9.5" | $2637 per month | $2525 per month | $2412 per month | $2295 per month |
| 1/3 Page Horizontal | 7.25" | 2.97" | $2055 per month | $1964 per month | $1877 per month | $1785 per month |
| 1/3 Page Vertical | 2.25" | 9.5" | $2055 per month | $1964 per month | $1877 per month | $1785 per month |
| 1/4 Page Vertical Only | 3.5" | 4.6" | $1320 per month | $1260 per month | $1203 per month | $1148 per month |
| 1/6 Page Horizontal | 3.5" | 2.97" | $1045 per month | $1005 per month | $959 per month | $913 per month |
| 1/6 Page Vertical | 2.25" | 4.6" | $1045 per month | $1005 per month | $959 per month | $913 per month |
| 1/12 Page Horizontal | 3.5" | 1.33" | $510 per month | $485 per month | $465 per month | $444 per month |
| 1/12 Page Vertical | 1.6" | 2.96" | $510 per month | $485 per month | $465 per month | $444 per month |
| Premium Placement Ads Inside Front Cover, Inside Back Cover, Back Cover | Sizes Vary | Sizes Vary | $7625 per month | $7293 per month | $6962 per month | $6630 per month |
* Additional art sizing requirements – Full page with bleed:
Trim Area – 8.25” W x 10.5” H | Bleed Area – 8.5” W x 10.75” H | Live Area – 7.25” W x 9.5” H
Charitable Advertising – Charitable organizations [501(c)3] designation may use the 12x rate
Media Kit
Download digital media kit here
Contact for more information
Email: advertise@okl.coop
Phone: (405) 926-7626